Treasure Chest Master List
This page lists every treasure chest in the game, their contents and whether they are collected on each route. This allows you to easily track down which treasure chests are ignored for each route. At the end there is also a list of neglected items for each route.
Quick Links
Treasure Chest List
Any treasure located in floor A that can only be obtained after reaching floor B will be listed as a treasure from floor B. Collected treasure is represented with an O
. Neglected treasure is represented with an X
. Treasures that may be skipped depending on random drops are marked with ?
. Route names are shortened to reduce table space. Legend:
- Ame-no-Murakumo (NG) = AnM
- Ame-no-Murakumo (NG+) = AnM+
Floor 1
Contents | AnM | AnM+ |
---|---|---|
Biggest Sword Ever Purple Metallic Armor Mana Flower Symbol of Faith |
O | |
Money-Growing Tree Midnight Oil Set Items Discovery Weekly |
X | |
Magic Gem x2 Energy Gem x2 |
X | |
Bludgeon | O | |
Bulletproof Armor | O | |
Cantrip Book | X | |
Cypress Stick | O | |
Great Tree’s Leaf | O | |
Insect’s Exoskeleton | O | |
Items Discovery Weekly | O | |
Lucky Horseshoe | O | |
Manga Meat | O | |
Miko Board | X | |
Piece of Heart | O | |
Power Bracer | X | |
Steadfast Ring | X | |
Floor Total | 10 | |
Possible Skips | 0 | |
Combined Total | 10 |
Floor 2
Contents | AnM | AnM+ |
---|---|---|
Bludgeon | O | |
Concept of Attributes | O | |
Crepe Mariette | X | |
Crepe Mariette | X | |
Energy Gem | X | |
Eyetrack Orbitars | X | |
Fairy’s Soul | O | |
Goriki’s Charm | O | |
Light Crystal | O | |
Oni’s Panties x2 | O | |
Ephemeral Bauble | X | |
Poison Resistance Ring | X | |
Rosebush Robe | O | |
Sirloin | O | |
Training Manual | O | |
Two Face’s Coin | X | |
Floor Total | 9 | |
Possible Skips | 0 | |
Combined Total | 19 |
Floor 3
Contents | AnM | AnM+ |
---|---|---|
Magic Gem x3 | X | |
Colorful Rainbow Flower x2 | O | |
Concept of Attributes | O | |
Courtesan’s Sorrow | O | |
Fine Metal Piece x2 | O | |
Glow Crystal | O | |
Great Tree’s Leaf x2 | O | |
Heater Muffler | O | |
Miko Board | X | |
Nitroglycerin | X | |
Scarlet Light | O | |
Shining Sprout | O | |
Super-Hard Rye Bread | O | |
Swiftness Gem | O | |
Tome of Reincarnation | O | |
Floor Total | 12 | |
Possible Skips | 0 | |
Combined Total | 31 |
Floor 4
Contents | AnM | AnM+ |
---|---|---|
Tome of Insight - ATK Tome of Insight - DEF Tome of Insight - MAG Tome of Insight - MND |
X | |
Tin Watering Can x2 Source of Magic x2 Strange Meat Pie |
X | |
1000 Money | X | |
Bone Stake | O | |
Chargin’ Targe | X | |
Choice Scarf | X | |
Getitup V | O | |
Heater Muffler | X | |
Kazu’s Amulet | X | |
Light Staff | X | |
LOVE Machine 3322 | O | |
Magic Bird’s Crest x4 | X | |
Midnight Oil Set | X | |
Nitroglycerin | X | |
Steadfast Ring | X | |
Strange Mechanical Part x2 | X | |
Sword of Singing Delusion | X | |
Ultrafast Granite Keystone | O | |
Violet Green Rupee | O | |
Floor Total | 5 | |
Possible Skips | 0 | |
Combined Total | 36 |
Floor 5
Contents | AnM | AnM+ |
---|---|---|
Tome of Insight - HP Tome of Insight - MP Tome of Insight - TP Training Manual x2 |
O | |
Biggest Sword Ever | O | |
Concept of Everything x2 | X | |
Eternal Ice x2 | X | |
Cuckri | O | |
Heater Muffler | X | |
Kazu’s Amulet | X | |
Magic Gem x2 | X | |
Repulsion Orb | O | |
Piece of Magic Armor x2 | X | |
Purifying Amulet x2 | X | |
Shoes of Happiness | O | |
Water Cutting Sword | X | |
Yamabiko Necklace | X | |
Floor Total | 5 | |
Possible Skips | 0 | |
Combined Total | 41 |
Floor 6
Contents | AnM | AnM+ |
---|---|---|
Money-Growing Tree Midnight Oil Set Items Discovery Weekly Tome of Reincarnation x2 |
X | |
Legendary Blender | O | |
Bone Stake | O | |
Bottle of Hyperspace | O | |
Concept of Everything x2 | X | |
Energy Gem | X | |
Fighter’s Soul x2 | O | |
First Aid Kit | O | |
Goriki’s Charm | X | |
Intama | O | |
Lapis Lazuli Light x2 | O | |
Lv70 Lover Snapper’s Scale | O | |
Pale Wing Thruster | O | |
Purple Dragon Crystal | X | |
Stone of Awakening | O | |
Floor Total | 10 | |
Possible Skips | 0 | |
Combined Total | 51 |
Floor 7
Contents | AnM | AnM+ |
---|---|---|
Elixir of Mages Asura Blade Tome of Insight - AFF Tome of Insight - RES |
O | |
1000 Money | X | |
Booster v0.8 | X | |
Card [Ruler of Heavens] | X | |
Energy Tank | O | |
Glow Crystal | O | |
Great Tree’s Sap x2 | X | |
Green Dream | O | |
Light Staff | X | |
Luster Candy | O | |
Nitroglycerin | X | |
Piece of Alexandrite x2 | X | |
Shoes of Happiness | O | |
Stone of Awakening | O | |
Stormy Selenite x2 | X | |
Strong Rugged Horns x2 | X | |
Strong Rugged Horns x2 | X | |
Super-Hard Rye Bread | O | |
Symbol of Faith | O | |
Treasure Chest Key | X | |
Floor Total | 9 | |
Possible Skips | 0 | |
Combined Total | 60 |
Floor 8
Contents | AnM | AnM+ |
---|---|---|
Items Discovery Weekly x3 Training Egg Violent Green Rupee Glaive of Pain |
O | |
720 Money | X | |
788 Money | O | |
880 Money | O | |
Big Bang Wave Cannon | O | |
Biggest Sword Ever | O | |
Chario Boots | O | |
Chitin Shell x5 | X | |
Damascus Dread Shield | X | |
Cuckri | X | |
Hero’s Medal | X | |
Lambda Driver | O | |
Lapis Lazuli Light | X | |
Magic Iron Shield | X | |
Magician’s Proof | O | |
Mana Flower | X | |
Ephemeral Bauble x2 | X | |
Recovery Armband | X | |
Spellbook - High Hurricane | X | |
Stone of Awakening | O | |
Symbol of Faith | O | |
Treasure Chest Key | O | |
Ultrafast Granite Keystone | X | |
Floor Total | 11 | |
Possible Skips | 0 | |
Combined Total | 71 |
Floor 9
Contents | AnM | AnM+ |
---|---|---|
Medal Shattering Youkai Axe Tome of Insight - SPD x2 Swiftness Gem Star of the Just |
O | |
900 Money | O | |
1000 Money | O | |
Card [Ruler of Heavens] | X | |
Century’s Jacket | O | |
Diva’s Apron | X | |
Happy Hat | X | |
Luster Candy | X | |
Pale Wing Thruster | O | |
Purifying Amulet x2 | X | |
Purple Metallic Armor | X | |
Scouter | X | |
Stone of Awakening | O | |
T-45d Power Armor | X | |
The Arch | O | |
Treasure Chest Key | O | |
Water Cutting Sword | O | |
Youkai’s Fire Blowgun x2 | X | |
Floor Total | 9 | |
Possible Skips | 0 | |
Combined Total | 80 |
Floor 10
Contents | AnM | AnM+ |
---|---|---|
Midnight Oil Set x3 Purple Orb x3 Fighting Gem x3 Forbidden Tablet |
O | |
960 Money | X | |
Aegis Button | O | |
Demon Core | X | |
Elixir of Mages | X | |
Frozen Eyes | X | |
Getitup V | O | |
Glittering Jewel x2 | X | |
Grand Dragon Medal | X | |
Herbalist’s Proof | O | |
Lv70 Lover Snapper’s Scale | X | |
Midgard’s Tooth | X | |
Portable Vibrocannon | O | |
Pure Sake Wild Boar | X | |
Reinforced Leather Armor | X | |
Stone of Awakening | O | |
Tisiphone Edge | O | |
Treasure Chest Key | O | |
Floor Total | 8 | |
Possible Skips | 0 | |
Combined Total | 88 |
Floor 11
Contents | AnM | AnM+ |
---|---|---|
Midnight Oil Set x3 Swiftness Gem x3 Tome of Reincarnation x3 Meteor Drive |
O | |
1200 Money | O | |
1280 Money | O | |
Century’s Jacket | X | |
Chargin’ Targe | X | |
Fighter’s Soul x3 | X | |
Forbidden Tablet | X | |
Glaive of Pain | O | |
Great Hammer | X | |
HQ Sake Deer | X | |
Lapis Lazuli Light x2 | X | |
Pride | X | |
Purple Orb | O | |
Scouter | X | |
Shining Black Stone x2 | X | |
Stone of Awakening | O | |
Strange Meat Pie | O | |
The Arch | O | |
Treasure Chest Key | O | |
Yggdrasil Dew | O | |
Floor Total | 10 | |
Possible Skips | 0 | |
Combined Total | 98 |
Floor 12
Contents | AnM | AnM+ |
---|---|---|
Tome of Insight - EVA x2 Tome of Insight - ACC x2 Tome of Insight - AFF x2 Olzhas Shamshir x2 |
O | |
1500 Money | X | |
Legendary Blender | X | |
Damascus Dread Shield | X | |
Energy Pack | O | |
Grand Dragon Medal | X | |
Training Egg | X | |
Lambda Driver | O | |
Love Machine 3322 | X | |
Priest’s Crystal Ball x3 | X | |
Pure HQ Sake Butterfly | X | |
Reflex Booster Augment | X | |
Shinai of Spirits | X | |
Stone of Awakening | O | |
Strategist’s Proof | O | |
Tisiphone Edge | X | |
Training Manual | O | |
Treasure Chest Key | O | |
Wallbreaker Armband | O | |
Floor Total | 8 | |
Possible Skips | 0 | |
Combined Total | 106 |
Floor 13
Contents | AnM | AnM+ |
---|---|---|
Wash Basin Set Master’s Emblem Life Gem x4 |
O | |
Azure Light x2 | X | |
Big Bang Wave Cannon | X | |
Aegis Button | X | |
Aegis Button | X | |
Courtesan’s Sorrow | X | |
Drum | X | |
Eternal Ice x3 | X | |
Yogurt Doll | X | |
Love Machine 3322 | X | |
Pale Wing Thruster | X | |
Pride | X | |
T-45d Power Armor | X | |
Training Manual | X | |
Floor Total | 1 | |
Possible Skips | 0 | |
Combined Total | 107 |
Floor 14
Contents | AnM | AnM+ |
---|---|---|
War Mask of the Butcher Divine Barrier Fighting Gem x3 Protection Gem x3 |
O | |
Choice Scarf | X | |
Courtesan’s Sorrow | X | |
Dark Magic Grimoire | X | |
Demon Core | X | |
Staff of Exorcism | X | |
First Aid Kit | O | |
Forbidden Tablet | X | |
Insect’s Rainbow Wings x2 | X | |
Intama | O | |
Kalar’s Crystal | X | |
Micron’s Magic Book | O | |
Mysterious Structure x2 | X | |
Life Drain Tome | X | |
Reinforced Leather Armor | X | |
The Bee | X | |
Treasure Chest Key | X | |
Wallbreaker Armband | O | |
Wisdom Gem | X | |
Floor Total | 5 | |
Possible Skips | 0 | |
Combined Total | 112 |
Floor 15
Contents | AnM | AnM+ |
---|---|---|
1800 Money | X | |
1880 Money | O | |
Asura Blade | X | |
Chario Boots | X | |
Dark Magic Grimoire | O | |
Dark Determination | X | |
Energy Pack | O | |
First Aid Kit | O | |
Fragment of Mithril x2 | X | |
Gambler’s Proof | O | |
Hero’s Soul x2 | X | |
Master’s Emblem | X | |
Meteor Drive | O | |
Modified Taser | X | |
Portable Vibrocannon | X | |
Purple Orb | X | |
Ribbon | X | |
Star of the Just | X | |
Star World Bracelet | O | |
Stone of Awakening | O | |
Stone of Awakening | X | |
Stone of Awakening | X | |
Tokyo Metronome | X | |
Training Manual | X | |
Training Manual | X | |
Ultrafast Granite Keystone | X | |
Medal Shattering Youkai Axe | X | |
Floor Total | 8 | |
Possible Skips | 0 | |
Combined Total | 120 |
Floor 16
Contents | AnM | AnM+ |
---|---|---|
Astral Dominae Tome of Reincarnation x4 Magic Gem x3 Wisdom Gem x3 |
O | |
2000 Money | O | |
2140 Money | X | |
Asura Blade | X | |
Celestial’s Hagoromo x2 | X | |
Diva’s Proof | X | |
Divine Barrier | X | |
Drum | X | |
Elixir of Mages | X | |
Getitup V | X | |
Glaive of Pain | X | |
Kalar’s Crystal | X | |
Pride | X | |
Primal Armor | X | |
Star World Bracelet | X | |
Tome of Insight - MP | X | |
Tome of Reincarnation | X | |
Treasure Chest Key | O | |
Wash Basin Set | X | |
Floor Total | 3 | |
Possible Skips | 0 | |
Combined Total | 123 |
Floor 17
Contents | AnM | AnM+ |
---|---|---|
2250 Money | X | |
2500 Money | X | |
Big Bang Wave Cannon | X | |
Dark Magic Grimoire | X | |
Staff of Exorcism | X | |
Experimental MIRV | X | |
Glaive of Pain | X | |
Training Egg | X | |
Luster Candy | X | |
Meteor Drive | O | |
Olzhas Shamshir | X | |
Tome of Insight - HP | X | |
Training Manual | O | |
Wallbreaker Armband | O | |
War Mask of the Butcher | X | |
Water Cutting Sword | X | |
Floor Total | 3 | |
Possible Skips | 0 | |
Combined Total | 126 |
Floor 18
Contents | AnM | AnM+ |
---|---|---|
Gaia’s Orb Training Manual x5 Swiftness Gem x5 |
O | |
3200 Money | X | |
Asura Blade | X | |
Demon Core | X | |
Divine Barrier | X | |
Full Custom | O | |
Intama | O | |
Yogurt Doll | X | |
Lilium’s Panties | X | |
Megasphere | O | |
Olzhas Shamshir | X | |
Gaia’s Orb | X | |
Tokyo Metronome | X | |
Transcendent’s Proof | X | |
Treasure Chest Key | X | |
Floor Total | 4 | |
Possible Skips | 0 | |
Combined Total | 130 |
Floor 19
Contents | AnM | AnM+ |
---|---|---|
3600 Money | X | |
4000 Money | X | |
Astral Dominae | X | |
Energy Pack | ? | |
Grand Master Breaker Title | O | |
Intama | O | |
Life Gem x2 | X | |
Master’s Emblem | X | |
Micron’s Magic Book | X | |
Life Drain Tome | X | |
Portable Vibrocannon | X | |
Rainbow Light x2 | X | |
Ribbon | X | |
Shining Dragon’s Soul x2 | X | |
Tome of Insight - DEF | X | |
Tome of Reincarnation | O | |
Training Manual | X | |
Treasure Chest Key | O | |
Violent Green Rupee | X | |
War Mask of the Butcher | X | |
Medal Shattering Youkai Axe | X | |
Floor Total | 4 | |
Possible Skips | 1 | |
Combined Total | 134 |
Floor 20
Contents | AnM | AnM+ |
---|---|---|
Megasphere Grand Master Breaker Title Tome of Insight - AFF x2 Tome of Insight - RES x2 |
O | |
6000 Money | X | |
6500 Money | X | |
Cinderforge Sword | X | |
Energy Gem | X | |
Experimental MIRV | X | |
Fighting Gem | X | |
Fragment of Scarlet Gold x2 | X | |
Holy Sword of Justice | X | |
Magic Gem | X | |
Megasphere | X | |
Primal Armor | X | |
Protection Gem | X | |
Scouter | X | |
Star of the Just | X | |
The Bee | X | |
Tome of Reincarnation | X | |
Training Manual | X | |
Treasure Chest Key | X | |
Wash Basin Set | X | |
Wisdom Gem | X | |
Floor Total | 1 | |
Possible Skips | 1 | |
Combined Total | 135 |
Neglected Treasures List
Ame-no-Murakumo (NG)
Item Name | Floors Available | Reason |
---|---|---|
720 Money | 8F | Out of way |
960 Money | 10F | Out of way |
1000 Money | 4F | Needs FOE kill |
1000 Money | 7F | Out of way |
1500 Money | 12F | Out of way |
1800 Money | 15F | Out of way |
2140 Money | 16F | Out of way |
2250 Money | 17F | Out of way |
2500 Money | 17F | Out of way |
3200 Money | 18F | Out of way |
3600 Money | 19F | Out of way |
4000 Money | 19F | Out of way |
6000 Money | 20F | Out of way |
6500 Money | 20F | Out of way |
Main Equip | - | - |
Source of Magic x2 | 4F | Needs key |
Strange Meat Pie x1 | 4F | Needs key |
Sword of Singing Delusion x1 | 4F | Useless, out of way |
Choice Scarf x2 | 4F 14F |
Needs FOE kill Useless |
Midgard’s Tooth x1 | 10F | Useless, out of way |
Elixir of Mages x2 | 10F/16F | Out of way |
Grand Dragon Medal x2 | 10F/12F | Out of way |
Pure Sake Wild Boar x1 | 10F | Needs Suika |
Great Hammer x1 | 11F | Useless |
HQ Sake Deer x1 | 11F | Needs Suika |
Pure HQ Sake Butterfly x1 | 12F | Needs Suika |
Reflex Booster Augment x1 | 12F | Out of way |
Training Egg x2 | 12F/17F | Out of way |
Yogurt Doll x2 | 13F/18F | Useless, out of way |
Exorcising Staff x2 | 14F/17F | Out of way |
Chario Boots x1 | 15F | Already have one, out of way |
Dark Determination x1 | 15F | Out of way |
Modified Taser x1 | 15F | Useless, needs FOE kill |
Ribbon x2 | 15F 19F |
Needs 88 crafts Out of way |
Medal Shattering Youkai Axe x2 | 15F/19F | Out of way |
Purple Orb x1 | 15F | Out of way |
Master’s Emblem x2 | 15F/19F | Out of way |
Tokyo Metronome x2 | 15F/18F | Out of way |
Primal Armor x2 | 16F/20F | Useless, out of way |
Experimental MIRV x2 | 17F/20F | Out of way |
Gaia’s Orb x1 | 18F | Out of way |
Micron’s Magic Book x1 | 19F | Out of way |
Sub Equip | - | - |
Power Bracer x1 | 1F | Out of way |
Cantrip Book x1 | 1F | Out of way |
Crepe Mariette x2 | 2F | Useless |
Water Cutting Sword x2 | 5F 17F |
Needs 10k money on hand Useless |
Card [Ruler of Heavens] x2 | 7F/9F | Useless, out of way |
Cuckri x1 | 8F | Out of way |
Hero’s Medal x1 | 8F | Useless |
Mana Flower x1 | 8F | Out of way |
Spellbook - High Hurricane x1 | 8F | Useless |
Diva’s Apron x1 | 9F | Useless |
Happy Hat x1 | 9F | Out of way |
Lv70 Lover Snapper’s Scale x1 | 10F | Useless, out of way |
Century’s Old Jacket x1 | 11F | Out of way |
Forbidden Tablet x2 | 11F/14F | Useless, out of way |
Love Machine 3322 x2 | 12F/13F | Useless, out of way |
Shinai of Spirits x1 | 12F | Useless |
Tisiphone Edge x1 | 12F | Useless |
Aegis Button x2 | 13F | Useless, out of way |
Courtesan’s Sorrow x2 | 13F/14F | Already have one, out of way |
Pale Wing Thruster x1 | 13F | Useless, out of way |
Kalar’s Crystal x2 | 14F/16F | Useless, out of way |
Drum x2 | 13F/16F | Useless, out of way |
Star of the Just x2 | 15F 20F |
Needs FOE kill Out of way |
Getitup V x1 | 16F | Already have two, out of way |
Pride x3 | 11F/13F/16F | Already have one, out of way |
Big Bang Wave Cannon x1 | 13F/17F | Already have one, out of way |
The Bee x2 | 14F/20F | Useless, out of way |
Asura Blade x3 | 15F/16F/18F | Already have one, out of way |
Portable Vibrocannon x2 | 15F/19F | Already have one, out of way |
Divine Barrier x2 | 16F/18F | Already have one, out of way |
Star World Bracelet x1 | 16F | Useless, out of way |
Wash Basin Set x2 | 16F/20F | Out of way |
Glaive of Pain x2 | 16F/17F | Already have two, out of way |
Dark Magic Grimoire x1 | 17F | Useless, out of way |
War Mask of the Butcher x2 | 17F 19F |
Needs FOE kill Out of way |
Olzhas Shamshir x2 | 17F/18F | Already have two, out of way |
Lilium’s Panties x1 | 18F | Useless, out of way |
Astral Dominae x1 | 19F | Already have one, out of way |
Megasphere x1 | 20F | Needs 88 achievements |
Cinderforge Sword x1 | 20F | Needs 244k money on hand |
Holy Sword of Justice x1 | 20F | Already have one, out of way |
Materials | - | - |
Magic Bird’s Crest x4 | 4F | Useless, out of way |
Strange Mechanical Part x2 | 4F | Useless, out of way |
Concept of Everything x4 | 5F/6F | Useless, out of way |
Eternal Ice x5 | 5F/13F | Useless, out of way |
Piece of Magic Armor x2 | 5F | Useless, out of way |
Purifying Amulet x4 | 5F/9F | Useless, out of way |
Great Tree’s Sap x2 | 7F | Useless, out of way |
Piece of Alexandrite x2 | 7F | Useless, out of way |
Stormy Selenite x2 | 7F | Useless, out of way |
Strong Rugged Horns x4 | 7F | Useless, out of way |
Chitin Shell x5 | 8F | Useless, out of way |
Lapis Lazuli Light x3 | 8F/11F | Useless, out of way |
Magic Iron Shield x1 | 8F | Useless, out of way |
Youkai’s Fire Blowgun x2 | 9F | Useless, out of way |
Glittering Jewel x2 | 10F | Useless, out of way |
Fighter’s Soul x3 | 11F | Useless, out of way |
Shining Black Stone x2 | 11F | Useless, out of way |
Priest’s Crystal Ball x3 | 12F | Useless, out of way |
Azure Light x2 | 13F | Useless, out of way |
Insect’s Rainbow Wings x2 | 14F | Useless, out of way |
Mysterious Structure x2 | 14F | Useless, out of way |
Fragment of Mythril x2 | 15F | Useless, out of way |
Hero’s Soul x2 | 15F | Needs FOE kill, useless |
Celestial’s Hagoromo x2 | 16F | Needs FOE kill, useless |
Shining Dragon’s Soul x2 | 19F | Useless, out of way |
Rainbow Light x2 | 19F | Useless, out of way |
Fragment of Scarlet Gold x2 | 20F | Useless, out of way |
Others | - | - |
Life Gem x2 | 19F | Out of way |
Magic Gem x8 | 1F/3F 5F 20F |
Needs key Needs FOE kill Out of way |
Energy Gem x5 | 1F 2F/6F/20F |
Needs key Out of way |
Fighting Gem x1 | 20F | Out of way |
Protection Gem x1 | 20F | Out of way |
Wisdom Gem x2 | 14F/20F | Out of way |
Tome of Insight - HP x1 | 17F | Out of way |
Tome of Insight - MP x1 | 16F | Out of way |
Tome of Insight - ATK x1 | 4F | Needs key |
Tome of Insight - DEF x2 | 4F 19F |
Needs key Out of way |
Tome of Insight - MAG x1 | 4F | Needs key |
Tome of Insight - MND x1 | 4F | Needs key |
Tome of Reincarnation x4 | 6F 16F/20F |
Needs key Useless, out of way |
Training Manual x6 | 13F/15F/17F/19F/20F | Out of way |
Money-Growing Tree x2 | 1F/6F | Needs key |
Midnight Oil Set x3 | 1F/6F 4F |
Needs key Needs FOE kill |
Items Discovery Weekly x2 | 1F/6F | Needs key |
Treasure Chest Key x4 | 7F 14F/18F/20F |
Needs FOE kill Useless, out of way |
Stone of Awakening x2 | 15F | Out of way |
Diva’s Proof | 16F | Useless, out of way |
Transcendent’s Proof | 18F | Useless, out of way |